alstria office REIT-AG owns a diversified portfolio of properties across attractive German office real estate markets. The focus of alstria is on office properties with long term leases and good tenant relationship.
Key Metrics
(as of 31.12.2011)
Metric | Value |
|---|
Number of buildings | 80 |
Number of joint ventures | 2 |
Market value (EUR m) | 1,529 |
Contractual annual rents (EUR m/year) | 99.8 |
Valuation yield (contractual annual rents/OMV) | 6.5% |
Lettable area (in k sqm) | 862 |
Vacany (% of lettable area) | 8.6% |
WAULT (years) | 7.7 |
Portfolio at a glance as of 31 12 2011 