<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>alstria office REIT-AG: Presentations</title>
		<link>http://www.alstria.com/</link>
		<description>Presentations from alstria now as RSS-Feed</description>
		<language>en</language>
		<image>
			<title>alstria office REIT-AG: Presentations</title>
			<url>http://www.alstria.com/fileadmin/images/alstria-logo.jpg</url>
			<link>http://www.alstria.com/</link>
			<width>214</width>
			<height>69</height>
			<description>Presentations from alstria now as RSS-Feed</description>
		</image>
		
		
		
		<lastBuildDate>Mon, 08 Aug 2011 00:00:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Conference Call - H1 2011 results</title>
			<link>http://www.alstria.com/en/investors/reports-events/presentations/detail/date/2011/08/08/article/presentation-conference-h1-2011/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Mon, 08 Aug 2011 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Conference call - Q1 2011 results </title>
			<link>http://www.alstria.com/en/investors/reports-events/presentations/detail/date/2011/05/06/article/conference-call-q1-2011-results/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Fri, 06 May 2011 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Analyst and Press Conference - Annual results 2010</title>
			<link>http://www.alstria.com/en/investors/reports-events/presentations/detail/date/2011/03/04/article/analyst-and-press-conference-annual-results-2010/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Fri, 04 Mar 2011 16:52:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Conference call - Q3 2010 results</title>
			<link>http://www.alstria.com/en/investors/reports-events/presentations/detail/date/2010/11/10/article/conference-call-q3-2010-results-1/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Wed, 10 Nov 2010 09:15:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Conference call - Q2 2010 results </title>
			<link>http://www.alstria.com/en/investors/reports-events/presentations/detail/date/2010/08/11/article/conference-call-q2-2010-results/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Wed, 11 Aug 2010 12:16:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Conference call - Refinancing of syndicated loan</title>
			<link>http://www.alstria.com/en/investors/reports-events/presentations/detail/date/2010/07/20/article/conference-call-refinancing-of-syndicated-loan/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Tue, 20 Jul 2010 12:17:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Conference call - Q1 2010 results </title>
			<link>http://www.alstria.com/en/investors/reports-events/presentations/detail/date/2010/05/11/article/conference-call-q1-2010-results/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Tue, 11 May 2010 12:17:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Analyst and Press Conference - Annual results 2009</title>
			<link>http://www.alstria.com/en/investors/reports-events/presentations/detail/date/2010/03/31/article/analyst-and-press-conference-annual-results-2009/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Wed, 31 Mar 2010 12:18:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Conference call - Q3 2009 results </title>
			<link>http://www.alstria.com/en/investors/reports-events/presentations/detail/date/2009/11/13/article/conference-call-q3-2009-results/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Fri, 13 Nov 2009 12:30:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Conference call - Q2 2009 results</title>
			<link>http://www.alstria.com/en/investors/reports-events/presentations/detail/date/2009/08/14/article/conference-call-q2-2009-results/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Fri, 14 Aug 2009 12:45:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Conference call - Q1 2009 results </title>
			<link>http://www.alstria.com/en/investors/reports-events/presentations/detail/date/2009/05/15/article/conference-call-q1-2009-results/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Fri, 15 May 2009 12:18:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Analyst and Press Conference - Annual results 2008</title>
			<link>http://www.alstria.com/en/investors/reports-events/presentations/detail/date/2009/03/31/article/analyst-and-press-conference-annual-results-2008/</link>
			<description>   Analyst and Press   Conference - Annual results 2008 </description>
			<content:encoded><![CDATA[<table width="327" border="0" cellpadding="0" cellspacing="0"><col width="327" /><tbody><tr height="20">   <td style="height: 15pt; width: 245pt;" width="327" height="20">Analyst and Press   Conference - Annual results 2008</td> </tr></tbody></table>]]></content:encoded>
			<category>Presentations</category>
			
			
			<pubDate>Tue, 31 Mar 2009 12:19:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
