<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>alstria office REIT-AG: Financial calendar</title>
		<link>http://www.alstria.com/</link>
		<description>Financial calendar from alstria now as RSS-Feed</description>
		<language>en</language>
		<image>
			<title>alstria office REIT-AG: Financial calendar</title>
			<url>http://www.alstria.com/fileadmin/images/alstria-logo.jpg</url>
			<link>http://www.alstria.com/</link>
			<width>214</width>
			<height>69</height>
			<description>Financial calendar from alstria now as RSS-Feed</description>
		</image>
		
		
		
		<lastBuildDate>Tue, 06 Nov 2012 00:00:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Publication of Q3 report </title>
			<link>http://www.alstria.com/en/investors/reports-events/financial-calendar/detail/date/2012/11/06/article/publication-of-q3-report-2/</link>
			<description>Nov 06, 2012</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Tue, 06 Nov 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Publication of Q2 report </title>
			<link>http://www.alstria.com/en/investors/reports-events/financial-calendar/detail/date/2012/08/07/article/publication-of-q2-report-2/</link>
			<description>Aug 07, 2012</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Tue, 07 Aug 2012 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Publication of Q1 report </title>
			<link>http://www.alstria.com/en/investors/reports-events/financial-calendar/detail/date/2012/05/08/article/publication-of-q1-report-2/</link>
			<description>May 08, 2012</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Tue, 08 May 2012 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Annual General Meeting </title>
			<link>http://www.alstria.com/en/investors/reports-events/financial-calendar/detail/date/2012/04/24/article/annual-general-meeting-2/</link>
			<description>Apr 24, 2012</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Tue, 24 Apr 2012 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Publication Annual Report 2011</title>
			<link>http://www.alstria.com/en/investors/reports-events/financial-calendar/detail/date/2012/03/30/article/publication-annual-report-2011/</link>
			<description>Mar 30, 2012</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Fri, 30 Mar 2012 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Conference </title>
			<link>http://www.alstria.com/en/investors/reports-events/financial-calendar/detail/date/2012/03/15/article/conference-16/</link>
			<description>Mar 15/16, 2012</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Thu, 15 Mar 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Annual press conference </title>
			<link>http://www.alstria.com/en/investors/reports-events/financial-calendar/detail/date/2012/03/02/article/annual-press-conference-1/</link>
			<description>Mar 02, 2012</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Fri, 02 Mar 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Conference </title>
			<link>http://www.alstria.com/en/investors/reports-events/financial-calendar/detail/date/2012/01/11/article/conference-15/</link>
			<description>Jan 11, 2012</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Wed, 11 Jan 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Conference</title>
			<link>http://www.alstria.com/en/investors/reports-events/financial-calendar/detail/date/2011/11/16/article/conference-13/</link>
			<description>Nov 16-17, 2011</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Wed, 16 Nov 2011 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Publication of Q3 report </title>
			<link>http://www.alstria.com/en/investors/reports-events/financial-calendar/detail/date/2011/11/07/article/publication-of-q3-report-1/</link>
			<description>Nov 07, 2011</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Mon, 07 Nov 2011 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Conference</title>
			<link>http://www.alstria.com/en/investors/reports-events/financial-calendar/detail/date/2011/11/02/article/conference-12/</link>
			<description>Nov 2-3, 2011</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Wed, 02 Nov 2011 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Conference</title>
			<link>http://www.alstria.com/en/investors/reports-events/financial-calendar/detail/date/2011/10/19/article/conference-11/</link>
			<description>Oct 19, 2011</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Events</category>
			
			
			<pubDate>Wed, 19 Oct 2011 00:00:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
