<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>alstria office REIT-AG: Corporate news</title>
		<link>http://www.alstria.com/</link>
		<description>Corporate news from alstria now as RSS-Feed</description>
		<language>en</language>
		<image>
			<title>alstria office REIT-AG: Corporate news</title>
			<url>http://www.alstria.com/fileadmin/images/alstria-logo.jpg</url>
			<link>http://www.alstria.com/</link>
			<width>214</width>
			<height>69</height>
			<description>Corporate news from alstria now as RSS-Feed</description>
		</image>
		
		
		
		<lastBuildDate>Wed, 22 May 2013 00:00:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Acquisition of an asset in Stuttgart</title>
			<link>http://www.alstria.com/en/investors/news/corporate-news/detail/date/2013/05/22/article/acquisition-of-an-asset-in-stuttgart/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Corporate</category>
			
			
			<pubDate>Wed, 22 May 2013 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Outstanding first quarter results </title>
			<link>http://www.alstria.com/en/investors/news/corporate-news/detail/date/2013/05/07/article/outstanding-first-quarter-results/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Corporate</category>
			
			
			<pubDate>Tue, 07 May 2013 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>alstria leases 2,500 sqm in Stuttgart</title>
			<link>http://www.alstria.com/en/investors/news/corporate-news/detail/date/2013/03/20/article/alstria-leases-2500-sqm-in-stuttgart/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Corporate</category>
			
			
			<pubDate>Wed, 20 Mar 2013 17:33:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Sale of an asset in Hamburg</title>
			<link>http://www.alstria.com/en/investors/news/corporate-news/detail/date/2013/03/06/article/sale-of-an-asset-in-hamburg/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Corporate</category>
			
			
			<pubDate>Wed, 06 Mar 2013 16:59:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Annual Result 2012</title>
			<link>http://www.alstria.com/en/investors/news/corporate-news/detail/date/2013/03/01/article/annual-result-2012/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Corporate</category>
			
			
			<pubDate>Fri, 01 Mar 2013 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Sale of an asset in Düsseldorf</title>
			<link>http://www.alstria.com/en/investors/news/corporate-news/detail/date/2012/12/21/article/sale-of-an-asset-in-duesseldorf/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Corporate</category>
			
			
			<pubDate>Fri, 21 Dec 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Accretive growth, FFO per share up by 14%</title>
			<link>http://www.alstria.com/en/investors/news/corporate-news/detail/date/2012/11/06/article/accretive-growth-ffo-per-share-up-by-14/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Corporate</category>
			
			
			<pubDate>Tue, 06 Nov 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Successful financing of DIVE portfolio</title>
			<link>http://www.alstria.com/en/investors/news/corporate-news/detail/date/2012/09/03/article/successful-financing-of-dive-portfolio/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Corporate</category>
			
			
			<pubDate>Mon, 03 Sep 2012 18:07:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>FFO per share up by 13 %</title>
			<link>http://www.alstria.com/en/investors/news/corporate-news/detail/date/2012/08/07/article/ffo-per-share-up-by-13/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Corporate</category>
			
			
			<pubDate>Tue, 07 Aug 2012 08:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>alstria leases 1,600 sqm in Frankfurt</title>
			<link>http://www.alstria.com/en/investors/news/corporate-news/detail/date/2012/07/30/article/alstria-leases-1600-sqm-in-frankfurt/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Corporate</category>
			
			
			<pubDate>Mon, 30 Jul 2012 17:46:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>alstria leases 2,100 sqm in Hamburg Norderstedt</title>
			<link>http://www.alstria.com/en/investors/news/corporate-news/detail/date/2012/07/12/article/alstria-leases-2100-sqm-in-hamburg-norderstedt/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Corporate</category>
			
			
			<pubDate>Thu, 12 Jul 2012 09:45:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Results of the fifth German office rent reversion index (DMX)</title>
			<link>http://www.alstria.com/en/investors/news/corporate-news/detail/date/2012/05/10/article/results-of-the-fifth-german-office-rent-reversion-index-dmx/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Corporate</category>
			
			
			<pubDate>Thu, 10 May 2012 00:00:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>