<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>alstria office REIT-AG: Ad-hoc news</title>
		<link>http://www.alstria.com/</link>
		<description>Ad-hoc news from alstria now as RSS-Feed</description>
		<language>en</language>
		<image>
			<title>alstria office REIT-AG: Ad-hoc news</title>
			<url>http://www.alstria.com/fileadmin/images/alstria-logo.jpg</url>
			<link>http://www.alstria.com/</link>
			<width>214</width>
			<height>69</height>
			<description>Ad-hoc news from alstria now as RSS-Feed</description>
		</image>
		
		
		
		<lastBuildDate>Wed, 22 Feb 2012 00:00:00 +0100</lastBuildDate>
		
		
		<item>
			<title>alstria office REIT-AG successfully executed capital increase</title>
			<link>http://www.alstria.com/en/investors/news/ad-hoc/detail/date/2012/02/22/article/alstria-office-reit-ag-successfully-executed-capital-increase-4/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Ad-hoc</category>
			
			
			<pubDate>Wed, 22 Feb 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Acquisition of property portfolio and capital increase</title>
			<link>http://www.alstria.com/en/investors/news/ad-hoc/detail/date/2012/02/21/article/acquisition-of-property-portfolio-and-capital-increase/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Ad-hoc</category>
			
			
			<pubDate>Tue, 21 Feb 2012 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>alstria office REIT-AG successfully executed capital increase</title>
			<link>http://www.alstria.com/en/investors/news/ad-hoc/detail/date/2011/03/29/article/alstria-office-reit-ag-successfully-executed-capital-increase-3/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Tue, 29 Mar 2011 19:36:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Capital increase of up to 10,000,000 new shares</title>
			<link>http://www.alstria.com/en/investors/news/ad-hoc/detail/date/2011/03/28/article/capital-increase-of-up-to-10000000-new-shares/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Ad-hoc</category>
			
			
			<pubDate>Mon, 28 Mar 2011 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>alstria office REIT-AG successfully executed capital increase</title>
			<link>http://www.alstria.com/en/investors/news/ad-hoc/detail/date/2010/09/22/article/alstria-office-reit-ag-successfully-executed-capital-increase/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Ad-hoc</category>
			
			
			<pubDate>Wed, 22 Sep 2010 23:59:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Capital increase of up to 5,599,999 new shares to finance further growth</title>
			<link>http://www.alstria.com/en/investors/news/ad-hoc/detail/date/2010/09/22/article/capital-increase-of-up-to-5599999-new-shares-to-finance-further-growth/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Ad-hoc</category>
			
			
			<pubDate>Wed, 22 Sep 2010 12:45:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>alstria successfully refinanced EUR 646 million</title>
			<link>http://www.alstria.com/en/investors/news/ad-hoc/detail/date/2010/07/20/article/alstria-successfully-refinanced-eur-646-million/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Ad-hoc</category>
			
			
			<pubDate>Tue, 20 Jul 2010 12:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>alstria agrees to sell a EUR 93.4 m Office Portfolio</title>
			<link>http://www.alstria.com/en/investors/news/ad-hoc/detail/date/2009/10/29/article/alstria-agrees-to-sell-a-eur-934-m-office-portfolio/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Ad-hoc</category>
			
			
			<pubDate>Thu, 29 Oct 2009 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Debt Covenants successfully renegotiated and LTV at Year End below 60%</title>
			<link>http://www.alstria.com/en/investors/news/ad-hoc/detail/date/2009/02/11/article/debt-covenants-successfully-renegotiated-and-ltv-at-year-end-below-60/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Ad-hoc</category>
			
			
			<pubDate>Wed, 11 Feb 2009 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Financial Results for the first nine Months of 2008</title>
			<link>http://www.alstria.com/en/investors/news/ad-hoc/detail/date/2008/11/19/article/financial-results-for-the-first-nine-months-of-2008/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Ad-hoc</category>
			
			
			<pubDate>Wed, 19 Nov 2008 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Agrees on the Acquisition of a German Office Real Estate Portfolio</title>
			<link>http://www.alstria.com/en/investors/news/ad-hoc/detail/date/2007/12/12/article/agrees-on-the-acquisition-of-a-german-office-real-estate-portfolio/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Ad-hoc</category>
			
			
			<pubDate>Wed, 12 Dec 2007 00:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Buy-Back of own Shares</title>
			<link>http://www.alstria.com/en/investors/news/ad-hoc/detail/date/2007/11/06/article/buy-back-of-own-shares/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Ad-hoc</category>
			
			
			<pubDate>Tue, 06 Nov 2007 00:00:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
